The CFL’s free agency period officially opens on February 8, 2022 at noon ET. The following players will become free agents should they not re-sign with their respective clubs.
The status column below indicates whether a player has re-signed with his team or is still bound for the open market.
MONTREAL ALOUETTES
PLAYER | A/N/G | POS | COLLEGE | STATUS |
ABSHER, Dante | A | WR | Glenville State College | |
ALFORD, Mario | A | WR | West Virginia | |
ANTWI, Jeshrun* | N | RB | Calgary | |
BARON, Woody | A | DT | Virginia Tech | |
BLANC, Jean-Samuel* | N | DL | Montreal | |
CARTER, Ryan | A | DB | Clemson | |
CRANSTON, Ty* | N | DB | Ottawa | |
CUNNINGHAM, BJ | A | WR | Michigan State | |
EXUME, Kerfalla-Emmanuel* | N | DB | Montreal | |
FOUCAULT, David* | N | OL | Montreal | |
GAGNE, Alexandre* | N | LB | Sherbrooke | |
GIRARD, Mathieu* | N | OL | Montreal | |
GLASS, Tyqwan | A | DB | Fresno State | |
HUNTER, Monshadrik | A | DB | Arkansas State | |
KOZACHUK, Paul* | N | LB | Toronto | |
LALAMA, DJ* | N | LB | Manitoba | |
LEVELS, Patrick | A | DB | Baylor | |
MENARD, David* | N | DL | Montreal | |
MOORE, Spencer* | N | FB | McMaster | |
SCHLEUGER, Chris | A | OL | Alabama Birmingham | |
TERMANSEN, Dominique* | N | DB | UBC | |
USHER, Nick | A | DL | Texas El Paso | |
WAKEFIELD, Michael | A | DL | Florida International | |
WASHINGTON, Tony | A | OL | Abilene Christian | |
WIENEKE, Jake | A | WR | South Dakota State |
OTTAWA REDBLACKS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
AWE, Micah | A | LB | Texas Tech | |
BEAULIEU, Jordan* | N | DB | Western University | |
BEHAR, Nathaniel* | N | WR | Carleton | |
BELTRE, Frank | A | DE | Towson University | |
BUSHELL-BEATTY, Juwann | A | OL | Michigan | |
CATALINA, Tyler | A | OL | Georgia | |
CHAGNON, Frederic* | N | LB | Montreal | |
CHARLES, Stefan* | N | DL | Regina | |
COLEMAN, Davon | A | DL | Arizona State | |
COOMBS, Anthony* | N | RB | Manitoba | |
DAVIS, Dominique | A | QB | East Carolina | |
ELLIS, Avery | A | DL | Temple | |
EVANS, Randall | A | DB | Kansas State | |
FLANDERS, Timothy | A | RB | Sam Houston State | |
FONTANA, Alex* | N | OL | Kansas | |
HARRIS, RJ | A | WR | New Hampshire | |
KANNEH, Abdul | A | DB | New Mexico Highlands | |
KORTE, Mark* | N | OL | Alberta | |
LATOUR, Maxime* | N | LS | Sherbrooke | |
LEWIS, Wesley* | N | WR | Houston Baptist | |
MACMILLAN, Nolan* | N | OL | Iowa | |
MCGLOSTER, Jamar | A | OL | Syracuse | |
MUHAMMAD, Brad | A | DB | Florida International | |
MULUMBA-TSHIMANGA, Christophe* | N | LB | Maine | |
NICHOLS, Matt | A | QB | Eastern Washington | |
PETERMANN, Daniel* | N | WR | McMaster | |
PHILIPS, Ervin | A | WR | Syracuse | |
PRUNEAU, Antoine* | N | DB | Montreal | |
RODGERS, Na’ty | A | OL | Houston | |
SIMPSON, Cortrelle | A | WR | Richmond | |
STAFFORD, Kenny | A | WR | Toledo | |
UNAMBA, Don | A | DB | Southern Arkansas |
TORONTO ARGONAUTS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
BEDE, Boris | A | K | Laval | |
BETHEL-THOMPSON, Mcleod | A | QB | Sacramento State | |
BLADEK, Dariusz* | N | OL | Bethune-Cookman | |
BOATENG, Matthew* | N | DB | Fresno State | |
BRESCACIN, Juwan* | N | WR | Northern Illinois | |
CHEVRIER, Alexandre* | N | LB | Sherbrooke | |
COLLINS JR., Ricky | A | WR | Texas A&M Commerce | |
DANIEL, Robertson | A | DB | Brigham Young | |
DANIELS, DaVaris | A | WR | Notre Dame | |
GLENN, Cameron | A | DB | Wake Forest | |
HUFF, Josh | A | WR | Oregon | |
JUDGE, Cameron* | N | LB | UCLA | |
KWEMO, Nelkas* | N | LB | Queen’s | |
LAVOIE, Patrick* | N | FB | Laval | |
LAW, Cordarro | A | DL | Southern Mississippi | |
MCCOIL SR., Dexter | A | LB | Tulsa | |
MUAMBA, Henoc* | N | LB | St. Francis Xavier | |
NEVIS, Drake | A | DL | Louisiana State | |
NOEL, Llevi* | N | WR | Toronto | |
RICHARDS, Shane* | N | OL | Oklahoma State | |
RICHARDS, Jeff | A | DB | Emporia State | |
ROGERS, Eric | A | WR | California Lutheran | |
SHORTILL, Nick* | N | LB | McMaster | |
SMITH, Robbie* | N | DL | Wilfrid Laurier | |
SPELLER, Cody* | N | OL | McMaster | |
THIBAULT, Adam* | N | DB | Laval | |
TUGGLE, Justin | A | DL | Kansas State | |
TURNER, Junior* | N | DL | Bishop’s | |
WHITE, John | A | RB | Utah | |
WOODS, Bear | A | LB | Troy | |
WOODSON, Robert* | N | DB | Calgary |
HAMILTON TIGER-CATS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
ACKLIN, Jaelon | A | WR | Western Illinois | |
ADELEKE, Tunde* | N | DB | Carleton | |
BANKS, Brandon | A | WR | Kansas State | |
BENNETT, Jackson* | N | RB | Ottawa | |
BEVERETTE, Tyrice | A | LB | Stony Brook | |
BROOKS, Cariel | A | DB | Adams State | |
CIRACO, Darius* | N | OL | Calgary | |
DALY, Mike* | N | DB | McMaster | |
DAVIS, Ja’Gared | A | DL | Southern Methodist | |
DUNBAR, Steven | A | WR | Houston | |
EVANS, Ciante | A | DB | Nebraska | |
EVANS, Dane | A | QB | Tulsa | |
FREY, Chris | A | LB | Michigan State | |
GIBBON, Jesse* | N | OL | Waterloo | |
IRONS, Maleek* | N | RB | Ohio | |
KALINIC, Nikola* | N | TE | York | |
LAURENT, Ted* | N | DL | Mississippi | |
LAWRENCE, Simoni | A | LB | Minnesota | |
MASOLI, Jeremiah | A | QB | Oregon | |
MAULDIN, Lorenzo | A | DL | Louisville | |
NEWTON, Curtis* | N | LB | Guelph | |
OKAFOR, Kay* | N | OL | St. Francis Xavier | |
REVENBERG, Brandon* | A | OL | Grand Valley State | |
ROLLE, Jumal | A | DB | Catawba | |
SANTOS-KNOX, Jovan | A | LB | Massachusetts | |
THOMAS-ERLINGTON, Sean* | N | RB | Montreal | |
THOMAS, Jhaustin | A | DL | Iowa State | |
UNGERER, David* | N | WR | Idaho | |
VAN ZEYL, Chris* | B | OL | McMaster | |
WATFORD, David | A | QB | Hampton | |
WHITE, Papi | A | WR | Ohio | |
WHYTE, Gordon* | N | LB | St. Francis Xavier | |
WILLIAMS, Frankie | A | DB | Purdue | |
WYNN, Dylan | A | DL | Oregon State |
WINNIPEG BLUE BOMBERS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
ADAMS, Darvin | A | WR | Auburn | |
ALEXANDER, Brandon | A | DB | Central Florida | |
ANTIGHA, Tobi | A | DL | Presbyterian College | |
AUGUSTINE, Johnny* | N | RB | Guelph | |
BAILEY, Rasheed | A | WR | Delaware Valley | |
BENSON, Mike* | N | LS | Acadia | |
BIGHILL, Adam | A | LB | Central Washington | |
BRIGGS, Jesse* | N | LB | McGill | |
BROWN, Kevin | A | LB | Cincinnati | |
BRYANT, Stanley | A | OL | East Carolina | |
CALDWELL, Joshua | A | RB | Northwest Missouri State | |
CASTILLO, Sergio | A | K | West Texas A&M | |
COLLAROS, Zach | A | QB | Cincinnati | |
COUTURE, Michael* | N | OL | Simon Fraser | |
DARBY, Alden | A | DB | Arizona State | |
DESJARLAIS, Drew* | N | OL | Windsor | |
DUCRE, Greg | A | DB | Washington | |
ELI, Tavita* | N | OL | Hawaii | |
GAUTHIER, Shayne* | N | LB | Laval | |
GRANT, Janarion | A | WR | Rutgers | |
GRAY, Geoff* | N | OL | Manitoba | |
GRIFFITHS, Connor* | N | DL | UBC | |
HALLETT, Nick* | N | DB | Toronto | |
HANSEN, Thiadric | G | LB | Potsdam Royals | |
HARDRICK, Jermarcus | A | OL | Nebraska | |
HARRIS, Andrew* | N | RB | Nanaimo Raiders Jr. | |
JEFFCOAT, Jackson | A | DL | Texas | |
JEFFERSON, Willie | A | DE | Stephen F. Austin State | |
JOHNSON, Josh | A | DB | Purdue | |
JONES, Mike | A | DB | Temple | |
KONGBO, Jonathan* | N | DE | Tennessee | |
LAWLER, Kenny | A | WR | California | |
LEWIS, Malcolm | A | WR | Miami | |
MASTON, Mercy | A | DB | Boise State | |
MCDOUGLE, Dexter | A | DB | Maryland | |
MCGUIRE, Sean | A | QB | Western Illinois | |
MCKAY, Mekale | A | WR | Cincinnati | |
MILLER, Josh | A | DB | Ball State | |
MILLER, Mike* | N | FB | Acadia | |
MOE, Mason | A | LB | UC Davis | |
NEUFELD, Patrick* | N | OL | Saskatchewan | |
OLIVEIRA, Brady* | N | RB | North Dakota | |
RICHARDSON, Steven | A | DT | Minnesota | |
ROSE, Ezekiel | A | DT | West Virginia | |
ROSE, Winston | A | DB | New Mexico State | |
TAYLOR, Nicholas | A | DB | Florida International | |
THOMAS, Jake* | N | DL | Acadia | |
WOLITARSKY, Drew* | A | WR | Minnesota |
SASKATCHEWAN ROUGHRIDERS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
AWACHIE, Albert* | N | FB | Toronto | |
BISHOP, Freddie III | A | DE | Western Michigan | |
BOUKA, Elie* | N | DB | Calgary | |
BOYKO, Brett* | N | OL | UNLV | |
CAMPBELL, Christian | A | DB | Penn State | |
COFIELD, Takoby | A | OL | Duke | |
DABIRE, Charbel* | N | DL | Wagner College | |
DEAN, Larry | A | LB | Valdosta State | |
DEARBORN, Jacob* | N | DB | Carleton | |
DUPUIS, Alexandre* | N | FB | Montreal | |
EDEM, Mike* | N | DB | Calgary | |
EVANS, Shaq | A | WR | UCLA | |
FERLAND, Logan* | N | OL | Regina Thunder Jrs | |
FRANCIS, Kevin* | N | DB | North Carolina A&T | |
GAINEY, Ed | A | DB | Appalachian State | |
HARKER, Isaac | A | QB | Colorado School of Mines | |
HARTY, Jake* | N | WR | Calgary | |
HENDY, AJ | A | DB | Maryland | |
HENRY, Makana* | N | DL | Burlington Jrs. | |
HERDMAN-REED, Jordan* | N | LB | Simon Fraser | |
HERDMAN-REED, Justin* | N | LB | Simon Fraser | |
HUS, Jorgen* | N | LS | Regina | |
JEFFERSON, Cameron | A | OL | Arkansas | |
JOHNSON, Evan* | N | OL | Saskatchewan | |
JOHNSON, Micah | A | DL | Kentucky | |
LACEY, Deon | A | LB | West Alabama | |
LAFRANCE, Kienan* | N | RB | Manitoba | |
LAUTHER, Brett* | N | K | Saint Mary’s | |
LENIUS, Brayden* | N | WR | New Mexico | |
LEONARD, AC | A | DL | Tennessee State | |
LIPPETT, Tony | A | DB | Michigan State | |
MARSHALL, Nick | A | DB | Auburn | |
MCCRAY, LJ | A | DB | Catawba | |
MCINNIS, Justin* | N | WR | Arkansas State | |
MCROBERTS, Paul | A | WR | Southeast Missouri State | |
MOORE, Kyran | A | WR | Austin Peay | |
MORROW, Jamal | A | RB | Washington State | |
ONYEKA, Nakas* | N | LB | Wilfrid Laurier | |
ONYEKA, Godfrey* | N | DB | Wilfrid Laurier | |
PICTON, Mitchell* | N | WR | Regina | |
POWELL, William | A | RB | Kansas State | |
PURIFOY, Loucheiz | A | DB | Florida | |
REAVES, Jordan* | N | DL | Brandon University | |
ROBERTSON, Pete | A | LB | Texas Tech | |
RYAN, Jonathan* | N | P | Regina | |
ST. JOHN, Josiah* | N | OL | Oklahoma | |
TEITZ, Micah* | N | LB | Calgary | |
VAUGHN, Terran | A | OL | Stephen F. Austin State | |
WILLIAMS, D’haquille | A | WR | Auburn | |
WILLIAMS-LAMBERT, Jordan | A | WR | Ball State |
CALGARY STAMPEDERS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
AMBLES, Markeith | A | WR | Houston | |
AMOS, DaShaun | A | DB | East Carolina | |
BEGELTON, Reggie | A | WR | Lamar | |
CAREY, Ka’Deem | A | RB | Arizona | |
CRAWFORD, Aaron* | N | LS | Saint Mary’s | |
DESJARDINS, Vincent* | N | DL | Laval | |
DOZIER, Branden | A | DB | UNC Charlotte | |
GREENWOOD, Cory* | N | LB | Concordia | |
HUNCHAK, Colton* | N | WR | York | |
JORDEN, Kamar | A | WR | Bowling Green State | |
KASITATI, Nila | A | OL | Oklahoma | |
LANGLAIS, William* | N | RB | Sherbrooke | |
LAWRENCE, Justin* | N | OL | Alberta | |
LEMON, Shawn | A | DL | Akron | |
LEONARD, Richard | A | DB | Florida International | |
MAIER, Jake | A | QB | California Davis | |
MAYALA, Hergy* | N | WR | Connecticut | |
MCCARTY, Calvin* | N | FB | Western Washington | |
MCEWEN, Sean* | N | OL | Calgary | |
METCHIE, Royce* | N | DB | Guelph | |
MILANOVIC-LITRE, Ante* | N | RB | Simon Fraser | |
MOXEY, Jonathan | A | DB | Boise State | |
O’CONNOR, Michael* | N | QB | UBC | |
ORIMOLADE, Folarin | A | DL | Dartmouth | |
PAREDES, Rene* | N | K | Concordia | |
PFEFFER, Ronald* | N | K | Wilfrid Laurier | |
POWER, Charlie* | N | RB | Saskatchewan | |
ROSE, Mike | A | DL | North Carolina State | |
SANKEY, Darnell | A | LB | Sacramento State | |
SCEVIOUR, Ryan* | N | OL | Calgary | |
SINDANI, Richard* | N | WR | Regina | |
SOPIK, Fraser* | N | LB | Western University | |
STATZ, Nicholas* | N | DB | Calgary | |
THOMAS, Roc | A | RB | Jacksonville State | |
THURMAN, Jameer | A | LB | Indiana State | |
WALL, Jamar | A | DB | Texas Tech | |
WIGGAN, Derek* | N | DL | Queen’s | |
WILDS, Brandon | A | RB | South Carolina | |
WILLIAMS, Zack* | N | OL | Manitoba | |
WILLIAMS, Ucambre | A | OL | South Alabama | |
WILSON, Raheem | A | DB | Southeastern Oklahoma State |
EDMONTON ELKS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
ANDERSON, Nathan* | N | DL | Missouri | |
BEDARD, Martin* | N | LS | Connecticut | |
BETTS, Mathieu* | N | DL | Laval | |
BOATENG, Kwaku* | N | DL | Wilfrid Laurier | |
BROWN, Darrell | A | OL | Louisiana Tech | |
EDWARDS, Armanti | A | WR | Appalachian State | |
ELLINGSON, Greg | A | WR | Florida International | |
HOOVER, Jordan* | N | DB | Waterloo | |
JONES, Mike* | N | WR | Southern | |
MONCRIEF, Derrick | A | LB | Oklahoma State | |
O’DONNELL, Matthew* | N | OL | Queen’s | |
PERKINS, David | A | DE | Illinois State | |
REMPEL, Chad* | N | LS | Saskatchewan | |
RENFROW, Justin | A | OL | Miami | |
ROGERS, SirVincent | A | OL | Houston | |
ROSE, Jonathan | A | DB | Nebraska | |
ROUYER, Maxime | A | LB | McGill | |
SIMMONS, Antonio | A | DE | Georgia Tech | |
SMALLS, Albert | A | DB | Northern Illinois | |
SMITH, Tevaun* | N | WR | Iowa | |
TUCK, James* | N | FB | York | |
VANDERVOORT, Daniel* | N | WR | McMaster | |
WALKER, Derel | A | WR | Texas A&M | |
WASHINGTON, Trumaine | A | DB | Louisville | |
WHYTE, Sean* | N | K | South Fraser Rams Jrs. | |
WILDER, James | A | RB | Florida State | |
WILLIAMS, Terry | RB | Kutztown | ||
WOODMAN, Josh* | A | DB | Western University |
BC LIONS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
BAZZIE, Alex | A | DL | Marshall | |
BURNHAM, Bryan | A | WR | Tulsa | |
CAPI, Nordly | A | DL | Akron | |
CHUNGH, Sukh* | N | OL | Calgary | |
CIOFFI, Anthony | A | DB | Rutgers | |
COTTOY, Jevon* | N | WR | Langley Rams Jr. | |
DOLL, Tanner* | A | LB | Calgary | |
FIGUEROA, Joel | A | OL | Miami | |
FLINTOFT, Stefan | A | K | UCLA | |
GODBER, Peter* | N | OL | Rice | |
GUZYLAK-MESSAM, Isaiah* | N | LB | Wilfrid Laurier | |
JOHNSON, Hakeem* | N | DB | Western University | |
JOHNSON, Shaquille* | N | WR | London Beefeaters | |
JONES, Derek* | N | DB | Simon Fraser | |
KONAR, Adam* | N | LB | Calgary | |
LEE, TJ | A | DB | Eastern Washington | |
MATHEWS, Ryker | A | OL | Brigham Young | |
NORMAN, Philip | A | OL | Bethune-Cookman | |
PETERS, Garry | A | DB | Clemson | |
POSEY, DeVier | A | WR | Ohio State | |
RAINEY, Chris | A | RB | Florida | |
RHYMES, Dominique | A | WR | Murray State | |
STEWARD, Hunter* | N | OL | Liberty | |
TAVAI, JR | A | DL | USC | |
THOMPSON, Anthony* | N | DB | Southern Illinois | |
WAY, Jamarius | A | WR | South Alabama | |
WHITEHEAD, Lucky | A | WR | Florida Atlantic |
View original article here Source